Compare BSL-1 through BSL-4 Side by Side
Definitions from CDC/NIH BMBL 6th ed. and WHO LBM 4th ed. Verified incidents from public reports. Policy links updated monthly.
Side-by-Side Comparison
| Feature | BSL-1 | BSL-2 | BSL-3 | BSL-4 |
|---|---|---|---|---|
Containment Summary | Standard microbiological practices. No special containment. | BSL-1 plus: restricted access, biohazard signs, sharps precautions, biosafety cabinet for aerosols. | BSL-2 plus: controlled access, directional airflow, HEPA filtration, all work in BSC, respiratory protection. | BSL-3 plus: separate building/zone, airlock entry, positive-pressure suits (or Class III BSC), dedicated HEPA exhaust, effluent decontamination. |
BSL-1Standard microbiological practices. No special containment. BSL-2BSL-1 plus: restricted access, biohazard signs, sharps precautions, biosafety cabinet for aerosols. BSL-3BSL-2 plus: controlled access, directional airflow, HEPA filtration, all work in BSC, respiratory protection. BSL-4BSL-3 plus: separate building/zone, airlock entry, positive-pressure suits (or Class III BSC), dedicated HEPA exhaust, effluent decontamination. Source: CDC BMBL 6th ed. §IV-VII | ||||
Typical Agents | E. coli K-12, Bacillus subtilis, Saccharomyces cerevisiae | Staphylococcus aureus, Salmonella spp., Hepatitis B virus, HIV (routine) | M. tuberculosis, SARS-CoV-1, MERS-CoV, Yellow fever virus, West Nile virus | Ebola virus, Marburg virus, Lassa virus, Nipah virus, Variola (smallpox) |
BSL-1E. coli K-12, Bacillus subtilis, Saccharomyces cerevisiae BSL-2Staphylococcus aureus, Salmonella spp., Hepatitis B virus, HIV (routine) BSL-3M. tuberculosis, SARS-CoV-1, MERS-CoV, Yellow fever virus, West Nile virus BSL-4Ebola virus, Marburg virus, Lassa virus, Nipah virus, Variola (smallpox) Source: CDC BMBL 6th ed. §IV-VII | ||||
Lab Practices | PPE: lab coat, gloves. BSC: not required. Airflow: none. | PPE: lab coat, gloves, eye protection. BSC: Class II for aerosols. Airflow: inward. | PPE: solid-front gown, double gloves, respirator (N95/PAPR). BSC: Class II/III all work. Airflow: directional inward. | PPE: positive-pressure suit (or Class III BSC). BSC: Class III or suit lab. Airflow: dedicated supply/exhaust, HEPA both ways. |
BSL-1PPE: lab coat, gloves. BSC: not required. Airflow: none. BSL-2PPE: lab coat, gloves, eye protection. BSC: Class II for aerosols. Airflow: inward. BSL-3PPE: solid-front gown, double gloves, respirator (N95/PAPR). BSC: Class II/III all work. Airflow: directional inward. BSL-4PPE: positive-pressure suit (or Class III BSC). BSC: Class III or suit lab. Airflow: dedicated supply/exhaust, HEPA both ways. Source: WHO LBM 4th ed. Ch. 3-4 | ||||
Facility Requirements | Standard lab. Bench top. Sink for handwashing. | BSL-1 plus: self-closing doors, eyewash station, autoclave available. | BSL-2 plus: sealed penetrations, directional airflow, double-door entry, HEPA exhaust, hands-free sink. | BSL-3 plus: separate building/isolated zone, airlock with shower, dedicated supply/exhaust HEPA, effluent treatment, backup power. |
BSL-1Standard lab. Bench top. Sink for handwashing. BSL-2BSL-1 plus: self-closing doors, eyewash station, autoclave available. BSL-3BSL-2 plus: sealed penetrations, directional airflow, double-door entry, HEPA exhaust, hands-free sink. BSL-4BSL-3 plus: separate building/isolated zone, airlock with shower, dedicated supply/exhaust HEPA, effluent treatment, backup power. Source: CDC BMBL 6th ed. §IV-VII | ||||
Select Agent Status | No — 0 agents | Yes — 52 agents (e.g., Botulinum toxin, Ricin) | Yes — 167 agents (e.g., M. tuberculosis, SARS-CoV) | Yes — 68 agents (e.g., Ebola, Marburg, Variola) |
BSL-1No — 0 agents BSL-2Yes — 52 agents (e.g., Botulinum toxin, Ricin) BSL-3Yes — 167 agents (e.g., M. tuberculosis, SARS-CoV) BSL-4Yes — 68 agents (e.g., Ebola, Marburg, Variola) Source: CDC BMBL 6th ed. §IV-VII | ||||
Key Figures
Verified Laboratory Incidents
Links verified 2025-07-15
Live Policy Debates
Links verified 2025-07-15
US Moratorium on Enhanced PPP Research
WHO Pandemic Agreement Lab Safety Annex
State-Level BSL-4 Lab Bans (e.g., Montana SBxxx)
GOF Review Framework Update
Sources & How to Read This
Where do containment rules come from?
How were incidents selected?
What do BSL numbers mean for risk?
Can I reuse this table?
How often is this updated?
CC-BY 4.0 — Cite: Biosafety Levels Compared, data from CDC BMBL 6th ed., WHO LBM 4th ed., public incident reports.